Details
Fold in to store. Fold out to explore.
Our fan-favorite folding ebike has fat tires to tackle adventures and a small profile for easy storage. Featuring a step-thru frame, you can customize your ride with adjustable handlebars, seven speeds, and four levels of pedal-assist.
| Rider Heights | 4'10" - 5'10" |
|---|---|
| (Approx. bike inseam between 24.5" - 32.25") | |
| Bike Weight | 62.5 lb, 54.8 with battery removed |
| Payload | 275 lb |
| Rear Rack Payload | 59 lb |
| Folded Dimensions | 29H x 25W x 41L" |
| Handlebar Height | 45-48" |
| Reach | 16" |
| Seat Height | From ground: 29"–36"/From pedal bottom stroke: 24" - 31" |
| Standover Height | 16" |
| Total Length | 68" |
| Wheelbase | 45" |
| Seat Tube Length | 16" |
Specs
| Pedals | Composite platform, CrMo axle with reflectors, standard 9/16" x 20 TPI threading |
|---|---|
| Motor | Rear hub 750W Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
| Battery | 14Ah 672 Wh external battery, tested by ACT compliant to UL 2271 |
| Charger | 48V, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
| Controller/Display | LED display. See Display section below for details. |
| Fork | Fixed, Rad custom steel 135 mm hub width, 9 mm quick release |
| Stem | 45 mm length, + 3º rise. |
| Frame | Aluminum |
| Tires | CST BFT 20" x 4.0" |
| Brakes | Mechanical caliper |
| Saddle | Rad Power Bikes with lifting handle |
| Crankset | 48T with dual-sided chainring guard, 170 mm crank arms |
| Seatpost | Aluminum alloy, 390 mm x 27.2 mm |
| Shifters | MicroShift TS71-7, 7-speed thumb shifter |
| Handlebars | Alloy, 27" wide |
| Tape/Grips | Ergonomic rubber comfort grips |
| Rear Derailleur | 7-Speed MicroShift RD-M26 |
| Accessories & Extras |
Auto-on feature Front: LED headlight Rear: Integrated taillight with brake light |
| Cassette/Freewheel | 7-speed freewheel, 14-32T |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / One Size / 20-inch | 850066859070 | 103-00017 | 210000028426 |
| White / One Size / 20-inch | 850066859209 | 103-00018 | 210000027221 |